31 December 2011

Yamaha CS-80

item # Title Date End Bids State Price USD Country
120762156616 Yamaha CS-80 Vintage Electronic Organ Piano Synthesizer 2011-09-09 0 Working 17409.33 US
230696116061 Yamaha CS80 CS-80 Synthesiser 2011-11-10 0 Working 19969.37 GB
230690274550 Yamaha CS80 CS-80 Synthesiser 2011-10-29 0 Working 21533.74 GB
230684342512 Yamaha CS80 CS-80 Synthesiser 2011-10-16 0 Working 21533.74 GB
200640616506 Yamaha CS80 with Midi 2011-10-10 0 Working 18500.00 US
120762156616 Yamaha CS80 Vintage Electronic Organ Piano Synthesizer 2011-10-09 0 Working 18000.00 US
230672810325 Yamaha CS80 CS-80 Synthesiser 2011-09-21 0 Working 21706.53 GB
230672810325 Yamaha CS80 CS-80 Synthesiser 2011-09-21 0 Working 20954.66 GB
200640616506 Yamaha CS-80 with Midi 2011-09-10 0 Working 17986.19 US
190571614225 Yamaha CS-80 2011-09-09 25 Working 10051.28 DE
270600423225 YAMAHA CS-80 CS80 POLYPHONIC SYNTH FULLY WORKING 2010-07-29 0 Working 14988.23 JP
180531963539 YAMAHA CS-80 CS80 POLYPHONIC SYNTH FULLY WORKING 2010-07-22 33 Working 12845.66 US
130403367957 Yamaha Cs80 Polyphonic-Synthesizer Cs-80 1 No reserve 2010-07-01 19 Working 5814.27 US
250654991957 Yamaha CS-80 CS 80 synthesizer analog polyphonic 2010-06-28 19 Working 12668.07 GB
250643332209 Yamaha CS-80 CS 80 synthesizer analog polyphonic 2010-06-08 23 Working 15969.39 GB
290387021263 Yamaha CS-80 Vintage Analog Synth Kenton MIDI Near Mint 2010-01-02 0 Working 16854.07 US
Statistic Value
Offer by month: 0.71
Sold by month: 0.22
Offer: 16
Demand: 5
Bidds: 119
Avg:bids/Sold: 23
Higher asked: 21706.53
Lower Asked: 9999.00
Higher Sold: 15969.39
Lower Sold: 5814.27
Average Price: 11469.73