Showing posts with label Alesis Andromeda. Show all posts
Showing posts with label Alesis Andromeda. Show all posts

29 March 2012

Alesis Andromeda A6

item # Title Date End Bids State USD Country
160761912789 Alesis Andromeda A6 NO RESERVE!! 2012-03-20 19 Work 2557 GB
290678374118 Alesis Andromeda A6 - wie neu ! 2012-03-09 2 Work 3708 DE
200712779349 Alesis A6 Andromeda Synthesizer 2012-02-18 33 Work 4146 US
150740458776 Alesis A6 Andromeda Synthesizer 2012-01-23 18 Work 2225 US
140672303721 ALESIS ANDROMEDA A6 KEYBOARD 2012-01-04 6 Work 2682 GB
110788101157 Alesis Andromeda A6 2011-12-18 29 Work 4993 DE
120825660944 Alesis A6 Andromeda Synthesizer 2011-12-14 10 Work 2325 US
110788143926 ALESIS ANDROMEDA A6 ANALOGUE SYNTHESIZER 2011-12-07 10 Work 1709 GB
170740131188 Alesis A6 Andromeda Synthesizer 2011-12-06 18 Work 3190 US
330639784803 Alesis A6 Andromeda Synthesizer 2011-11-16 8 Work 3350 US
320787041612 Alesis Andromeda A6 2011-11-13 30 Work 3191 DE
120795334366 Tastiera Alesis Andromeda A6 2011-10-17 1 Work 1916 IT

Summary:

Offer/Month Sold/Month Offer Demand Bids Avg:bids/Sold Higher asked Higher Sold Lower Sold Avg Price
7.66 1.91 48 12 184 15 4999.00 4993.46 1709.03 2999.37

All prices in USD

Only last 20 auctions shown

11 March 2012

Alesis Andromeda

item # Title Date End Bids State USD Country
200712779349 Alesis A6 Andromeda Synthesizer 2012-02-18 33 Work 4146 US
150740458776 Alesis A6 Andromeda Synthesizer 2012-01-23 18 Work 2225 US
140672303721 ALESIS ANDROMEDA A6 KEYBOARD 2012-01-04 6 Work 2682 GB
110788101157 Alesis Andromeda A6 2011-12-18 29 Work 4993 DE
120825660944 Alesis A6 Andromeda Synthesizer 2011-12-14 10 Work 2325 US
110788143926 ALESIS ANDROMEDA A6 ANALOGUE SYNTHESIZER 2011-12-07 10 Work 1709 GB
170740131188 Alesis A6 Andromeda Synthesizer 2011-12-06 18 Work 3190 US
330639784803 Alesis A6 Andromeda Synthesizer 2011-11-16 8 Work 3350 US
320787041612 Alesis Andromeda A6 2011-11-13 30 Work 3191 DE
120795334366 Tastiera Alesis Andromeda A6 2011-10-17 1 Work 1916 IT

Summary:

Offer/Month Sold/Month Offer Demand Bids Avg:bids/Sold Higher asked Higher Sold Lower Sold Avg Price
7.76 1.94 44 11 165 15 4999.00 4993.46 1709.03 3039.63

All prices in USD

To convert use xe currency converter