| item # | Title | Date End | Bids | State | Price USD | Country |
|---|---|---|---|---|---|---|
| 190623653626 | Korg Ms2000b Synthesizer | 2012-01-05 | 3 | Working | 300.00 | US |
| 290651806489 | Korg MS2000B Synth/Keyboard | 2012-01-05 | 42 | Working | 809.30 | GB |
| 200692426267 | KORG MS2000-B MS-2000 MIDI SYNTH-VOCODER KEYBOARD | 2012-01-05 | 0 | Working | 764.98 | IT |
| 260928073524 | KORG MS2000B MS-2000B 2000 B"AS-IS" Synth Keyboard Synthesizer PROJECT | 2012-01-05 | 6 | Not Working | 235.00 | US |
| 300642691339 | Korg Ms2000b Synthesizer | 2012-01-04 | 0 | Working | 800.00 | US |
| 190620416594 | Korg Ms2000b Synthesizer | 2012-01-04 | 18 | Working | 280.00 | US |
| 120823155791 | Korg Ms2000b Synthesizer w/ manual and power supply | 2012-01-02 | 0 | Working | 625.00 | US |
| 290650887482 | Korg MS2000B | 2012-01-02 | 1 | Working | 1031.89 | AU |
| 220921801177 | KORG MS2000BR Analog modelling synthesizer MS2000 Perfect in original box | 2011-12-31 | 0 | Working | 536.47 | JP |
| 310361910133 | Korg MS2000B MS 2000 B Synth/Synthesizer,Vocoder,DEALER. | 2011-12-27 | 0 | Working | 799.00 | US |
| 290648021134 | Korg MS2000B | 2011-12-24 | 0 | Working | 1031.89 | AU |
| 140664901009 | Korg Ms2000b Synthesizer | 2011-12-21 | 31 | Working | 595.00 | US |
| 150717582557 | Korg MS2000B | 2011-12-17 | 14 | Working | 401.23 | GB |
| 300633448079 | KORG MS2000BR Synthesizer Vocoder Synth MINT Condition Super Rare! DubStep etc. | 2011-12-13 | 1 | Working | 650.00 | US |
| 290645440355 | Korg MS2000B Synthesizer | 2011-12-12 | 0 | Working | 536.47 | GB |
| 290641864961 | Korg MS2000B Synthesizer | 2011-12-11 | 0 | Working | 551.80 | GB |
| 190608412162 | ms 2000b korg synthesizer | 2011-12-10 | 0 | Working | 500.00 | US |
| 250944778461 | Korg MS2000BR with Custom keyboard Alesis Q25 controller | 2011-12-09 | 2 | Working | 611.00 | US |
| 230713923849 | Korg MS 2000BR Analogue Modelling Synthesiser | 2011-12-08 | 1 | Working | 383.19 | GB |
| 370566385434 | Korg MS 2000B Analog Modeling Synthesizer Vocoder | 2011-12-07 | 0 | Working | 499.00 | US |
| 280780192962 | Korg MS2000B | 2011-12-04 | 0 | Working | 459.83 | GB |
| 150699685021 | Korg MS 2000BR Analogue Modelling Synthesiser | 2011-11-29 | 7 | Working | 410.78 | GB |
| 170736025680 | Korg MS2000B | 2011-11-28 | 0 | Working | 521.14 | GB |
| 170726870657 | Korg MS2000B | 2011-11-19 | 0 | Working | 521.14 | GB |
| 170721014060 | Korg MS2000B | 2011-11-06 | 0 | Working | 551.80 | GB |
| 170718801305 | Korg MS2000BR Synth & MK-149 Midi Keyboard | 2011-11-06 | 0 | Working | 383.19 | GB |
| 170716844258 | Korg MS2000B | 2011-10-30 | 0 | Working | 659.09 | GB |
| 290615108228 | Korg MS2000BR MS-2000BR MS 2000 BR Synthesizer! | 2011-10-30 | 0 | Working | 499.00 | US |
| 140619009617 | Korg MS2000B Synthesiser / Keyboard | 2011-10-18 | 25 | Working | 518.07 | GB |
| 140614369419 | Korg MS 2000 BR / MS2000 Top Synthie, nur im Studio verwendet!!! | 2011-10-09 | 50 | Working | 538.94 | AT |
| 280746958634 | KORG MS 2000B ANALOGUE MODELING SYNTHESISER VOCODER | 2011-09-30 | 0 | Working | 452.17 | GB |
| 310347371743 | Korg MS-2000B KEYBOARD | 2011-09-28 | 26 | Working | 453.47 | GB |
| 150659914032 | Korg MS2000 B synthesizer | 2011-09-18 | 8 | Working | 453.70 | GB |
Summary:
| Offer/Month | Sold/Month | Offer | Demand | Bids | Avg:bids/Sold | Higher asked | Lower asked | Higher Sold | Lower Sold | Avg Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 9.08 | 4.13 | 33 | 15 | 235 | 15 | 1031.89 | 383.19 | 1031.89 | 235.00 | 511.44 |
All prices in USD
To convert use xe currency converter