| item # | Title | Date End | Bids | State | Price USD | Country |
|---|---|---|---|---|---|---|
| 300651868934 | Lot of 3 E-MU Systems E6400 Emulator | 2012-01-25 | 0 | Working | 99.99 | US |
| 290659191652 | E-MU Systems E6400 Emulator | 2012-01-24 | 0 | Working | 99.99 | US |
| 150739007367 | E-MU e6400 Sampler | 2012-01-24 | 15 | Working | 126.19 | DE |
| 220931161721 | E-MU e6400 Sampler + Syntec 20 GB HD + CD Rom + AES/EBU Digital + Keyboard *TOP* | 2012-01-19 | 17 | Working | 329.28 | DE |
| 120840685929 | E-MU E6400 | 2012-01-16 | 2 | Working | 100.00 | US |
| 320826539087 | E-mu 6400 Emulator--Profession digital sampling synthesizer | 2012-01-15 | 0 | Working | 245.00 | US |
| 140674184922 | E-MU E6400 E 6400 Ultra Sampler Loaded! NR! | 2012-01-09 | 21 | Working | 244.50 | US |
| 250965105246 | E-MU Ultra E6400 Sampler with 64mb sample ram | 2012-01-09 | 9 | Working | 203.50 | US |
| 170753429769 | E-mu Systems Emulator e6400 | 2012-01-02 | 1 | Working | 255.41 | DE |
| 250955069171 | E-MU e6400 sampler | 2011-12-20 | 5 | Working | 156.33 | GB |
| 140655963769 | E-MU e6400 Sampler, 72MB, ext. SCSI Laufwerk,CD-ROM-Library | 2011-12-14 | 0 | Working | 383.13 | DE |
| 200685622239 | E-MU E-MU E6400 SAMPLER - 72MB RAM - EOS Version 4.62 - LCD Backlight Works | 2011-12-14 | 0 | Working | .97 | CA |
| 200686485302 | E-MU E-MU E6400 SAMPLER - 72MB RAM - EOS Version 4.62 - LCD Backlight Works | 2011-12-09 | 0 | Working | 147.13 | CA |
| 130605832289 | E-Mu Ultra e6400 w/ max RAM, HD. ISSUES - read carefully | 2011-12-02 | 5 | Working | 78.00 | US |
| 330647415834 | E-mu e6400 E-MU 6400 Sampler 128MB RAM OS 4.62 + CD Rom Laufwerk | 2011-12-01 | 16 | Working | 242.01 | DE |
| 330644660797 | E-MU E 6400 Sampler | 2011-11-29 | 0 | Working | 229.91 | GB |
| 320798834010 | RARE E-MU E6400 Sampler Ultra Mint Conditon with pcmcia | 2011-11-28 | 12 | Working | 162.47 | GB |
| 130602944323 | E-MU E6400 Sampler e-6400 | 2011-11-27 | 4 | Working | 83.00 | US |
| 170729100684 | E-mu Systems Emulator e6400 | 2011-11-21 | 0 | Working | 255.41 | DE |
| 150695848786 | Sampler E-MU E-MU E6400 E-6400 15GB int. Festplatte HDD +int.ZIP 128MB RAM OS4.62 | 2011-11-20 | 0 | Working | 445.71 | DE |
| 330638509761 | Emu E-MU e6400 Sampler 128 MB RAM 32 MIDI Board | 2011-11-17 | 19 | Working | 255.42 | DE |
| 300624107215 | E-MU e6400 Emulator Sampler Synthesizer Workstation NR | 2011-11-16 | 0 | Working | 150.00 | US |
| 320789719576 | E-MU e6400 Emulator Sampler Synthesizer Workstation | 2011-11-16 | 1 | Working | 69.00 | US |
| 300622823287 | E-MU e6400 Emulator Sampler Synthesizer Workstation NR | 2011-11-15 | 0 | Working | 85.00 | US |
| 330636819583 | E-MU E 6400 Sampler | 2011-11-14 | 0 | Working | 229.91 | GB |
| 170726163103 | E-mu Systems Emulator e6400 | 2011-11-14 | 0 | Working | 305.23 | DE |
| 330630934670 | E-MU E-MU e6400 Sampler 128 MB RAM 32 MIDI Board, Stereo Multicore 6,3, 5 Meter | 2011-11-07 | 0 | Working | 305.23 | DE |
| 220880595245 | E-MU e6400 Emulator Sampler Synthesizer Workstation | 2011-11-02 | 0 | Working | 99.00 | US |
| 270824952359 | E-MU EMU e6400 Emulator Sampler Synthesizer Workstation | 2011-10-27 | 0 | Working | 119.99 | US |
| 170715310478 | E-mu Systems Emulator e6400 | 2011-10-25 | 0 | Working | 305.23 | DE |
| 260873006201 | SAMPLER E-MU E6400 | 2011-10-24 | 0 | Working | 159.64 | ES |
| 390347660546 | E-MU EMU e6400 Emulator Sampler Synthesizer Workstation | 2011-10-16 | 0 | Working | 129.35 | US |
| 220870103702 | E-MU EMU e6400 Emulator Sampler Synthesizer Workstation No Reserve | 2011-10-14 | 4 | Working | 91.00 | US |
| 260865694324 | SAMPLER E-MU E6400 | 2011-10-13 | 0 | Working | 191.56 | ES |
| 160650803667 | E-MU e6400 Emulator Sampler Synthesizer Workstation | 2011-10-11 | 0 | Working | 179.99 | US |
| 200659700015 | Emulator E-mu e6400 Sampler | 2011-10-09 | 10 | Working | 113.42 | GB |
| 260859527755 | SAMPLER E-MU E6400 | 2011-10-03 | 0 | Working | 204.34 | ES |
| 120778292854 | E-MU E6400 Sampler, 128MB, 2HDD, CD-ROM-Library | 2011-09-24 | 39 | Working | 284.79 | DE |
| 280737196189 | E-MU E6400 128MB OF RAM | 2011-09-17 | 0 | Working | 130.00 | US |
Summary:
| Offer/Month | Sold/Month | Offer | Demand | Bids | Avg:bids/Sold | Higher asked | Lower asked | Higher Sold | Lower Sold | Avg Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 9.07 | 3.72 | 39 | 16 | 180 | 11 | 445.71 | 0.97 | 329.28 | 69.00 | 174.64 |
All prices in USD
To convert use xe currency converter