| item # | Title | Date End | Bids | State | USD | Country |
|---|---|---|---|---|---|---|
| 190657717237 | Dave Smith Instruments Evolver Desktop Synthesizer Analog Wavetable synth | 2012-03-30 | 4 | Work | 449 | US |
| 290689034636 | Dave Smith Mono Evolver Keyboard Synthesizer | 2012-03-29 | 13 | Work | 810 | GB |
| 251020774008 | Dave Smith Instruments Evolver Desktop Synthesizer Analog | 2012-03-28 | 15 | Work | 401 | DE |
| 300676607061 | Dave Smith Instruments Evolver Desktop Synthesizer | 2012-03-18 | 18 | Work | 369 | DE |
| 251013936025 | Dave Smith Evolver | 2012-03-17 | 9 | Work | 395 | GB |
| 220972436518 | Dave Smith Evolver DSI | 2012-03-16 | 1 | Work | 400 | US |
| 170791019572 | Dave Smith Instruments Evolver Desktop Synthesizer Ansehen! | 2012-03-04 | 1 | Work | 461 | DE |
| 190644679425 | Dave Smith Instruments: DSI Evolver Analog / Digital Synth | 2012-02-27 | 1 | Work | 400 | US |
| 280826204825 | Dave Smith Evolver analoger Synthesizer | 2012-02-23 | 16 | Work | 405 | DE |
| 230746412938 | Dave Smith Instruments - Mono Evolver Keyboard DSI, Prophet analoger Syntheziser | 2012-02-21 | 29 | Work | 819 | DE |
| 220953770835 | DSI Dave Smith Instruments Evolver (hybrid Synthesizer) | 2012-02-18 | 13 | Work | 437 | DE |
| 250987185023 | Dave Smith Evolver desktop | 2012-02-13 | 4 | Work | 405 | US |
| 220945949707 | Dave Smith Instruments: DSI Evolver analogue synth | 2012-02-12 | 35 | Work | 420 | GB |
| 230740265117 | Dave Smith Mono evolver desk top synth | 2012-02-06 | 2 | Work | 402 | GB |
| 120851883930 | Dave Smith Desktop Evolver | 2012-02-05 | 8 | Work | 381 | US |
| 320834385145 | DAVE SMITH EVOLVER MONOPHONIC | 2012-01-29 | 25 | Work | 442 | GB |
| 230736656557 | Dave Smith Instruments Evolver Desktop | 2012-01-29 | 2 | Work | 355 | US |
| 190630645447 | Dave Smith Instruments Evolver Desktop | 2012-01-27 | 10 | Work | 320 | US |
| 120846449846 | Dave Smith Evolver Desktop Synthesizer | 2012-01-26 | 2 | Work | 325 | US |
| 130634886795 | DAVE SMITH DSI Evolver Desktop Analogue/Digital Synth - excellent condition | 2012-01-23 | 1 | Work | 424 | GB |
Summary:
| Offer/Month | Sold/Month | Offer | Demand | Bids | Avg:bids/Sold | Higher asked | Higher Sold | Lower Sold | Avg Price |
|---|---|---|---|---|---|---|---|---|---|
| 11.91 | 8.97 | 77 | 58 | 771 | 13 | 979.00 | 1026.00 | 285.00 | 470.87 |
All prices in USD
Only last 20 auctions shown