item # | Title | Date End | Bids | State | USD | Country |
---|---|---|---|---|---|---|
230757155758 | E-MU PROTEUS 2500 COMMAND STATION SOUND MODULE / SYNTH + MANUAL | 2012-03-18 | 26 | Broken | 182 | GB |
170801639315 | E-MU XL7 Sequencer boxed w/manual + Proteus 2500 + XL roms (E-MU) | 2012-03-18 | 1 | Work | 435 | GB |
260968009989 | E-mu Proteus 2500 Synthesizer | 2012-03-04 | 13 | Work | 336 | US |
251002390700 | E-MU PROTEUS 2500 Command Module Rack Mount Synthesizer/Workstation | 2012-02-26 | 2 | Work | 373 | GB |
120861742502 | E-MU PROTEUS 2500 COMMAND MODULE COMPOSER ROM INSTALLED MINT CONDITION | 2012-02-19 | 1 | Work | 315 | GB |
160737723482 | E-MU Proteus 2500 / TOP ZUSTAND / *Neuwertig* | 2012-02-18 | 17 | Work | 368 | DE |
120860941504 | E-MU Proteus 2500 Mint Condition | 2012-02-18 | 1 | Work | 435 | GB |
250985080786 | E-MU PROTEUS 2500 Command Module Rack Mount Synthesizer/Workstation | 2012-02-06 | 1 | Work | 282 | GB |
110817190239 | E-MU PROTEUS 2500 SOUND MODULE | 2012-02-05 | 13 | Work | 292 | GB |
120847572845 | E-MU Proteus 2500 Mint Condition | 2012-02-01 | 1 | Work | 473 | GB |
250978691673 | E-MU Proteus 2500 Synthesizer Module | 2012-01-29 | 5 | Work | 284 | GB |
320834066078 | E-MU Proteus 2500 | 2012-01-28 | 1 | Work | 315 | GB |
290656057598 | E-MU Proteus 2500 Synthesizer Expander | 2012-01-20 | 21 | Work | 396 | DE |
330668662962 | E-MU / Ensoniq Proteus 2500 with Original Manual | 2012-01-13 | 15 | Work | 242 | US |
170755804863 | E-MU PROTEUS 2500 SYNTHESIZER MIDI SEQUENCER WORKSTATION - 24-BIT DAC OUTPUTS - | 2011-12-30 | 1 | Work | 200 | US |
160700663596 | E-MU Proteus 2500 Rack Synthesizer neuwertig | 2011-12-25 | 1 | Work | 425 | DE |
260909832773 | E-MU Proteus 2500 Command Module Synthesiser/ Sound Module | 2011-12-12 | 1 | Work | 360 | GB |
110788023086 | E-MU Proteus 2500 Vintage Synth | 2011-12-11 | 8 | Work | 364 | IE |
190608626997 | E-MU 2500 proteus synthie | 2011-12-05 | 5 | Work | 337 | DE |
250939505265 | E-mu Proteus 2500 PROM-1 PROM1 | 2011-12-05 | 3 | Work | 208 | US |
Summary:
Offer/Month | Sold/Month | Offer | Demand | Bids | Avg:bids/Sold | Higher asked | Higher Sold | Lower Sold | Avg Price |
---|---|---|---|---|---|---|---|---|---|
12.64 | 4.55 | 75 | 27 | 135 | 5 | 1299.00 | 473.12 | 175.00 | 322.04 |
All prices in USD
Only last 20 auctions shown