item # | Title | Date End | Bids | State | USD | Country |
---|---|---|---|---|---|---|
300681582671 | Ensoniq EPS 16+ Turbo Rack, Ensoniq EPS 16 Plus Turbo Rack | 2012-03-26 | 7 | Work | 200 | US |
140725572140 | Ensoniq Eps 16+ sampling workstation keyboard | 2012-03-25 | 4 | Work | 254 | GB |
200727114123 | ENSONIQ EPS 16 PLUS CLASSIC SAMPLER WITH SCSI FULLY EXPANDED RAM LOW$$ BIG SOUND | 2012-03-14 | 1 | Work | 280 | US |
200722687465 | ENSONIQ EPS 16 PLUS CLASSIC SAMPLER WITH SCSI FULLY EXPANDED RAM LOW$$ BIG SOUND | 2012-03-11 | 2 | Work | 275 | US |
270927905507 | Ensoniq EPS 16+ with extras | 2012-03-11 | 1 | Work | 360 | US |
140710597378 | Ensoniq Eps 16+ sampling workstation keyboard | 2012-03-02 | 5 | Work | 354 | GB |
170785574607 | Ensoniq EPS 16+ Awesome (Synth/Sampler/Sequencer) | 2012-02-24 | 1 | Work | 450 | US |
220956367090 | ensoniq EPS 16 plus | 2012-02-22 | 15 | Work | 149 | GB |
150757666087 | Ensoniq EPS16 plus rack | 2012-02-19 | 7 | Work | 212 | GB |
150756464958 | Ensoniq EPS 16 Plus, Keyboard | 2012-02-18 | 1 | Work | 200 | US |
260952088207 | Ensoniq Eps 16+ | 2012-02-15 | 13 | Work | 202 | US |
160726762236 | Ensoniq EPS 16+ Bundle - Needs Repair - No Reserve | 2012-02-07 | 7 | Work | 83 | US |
140693641002 | ensoniq eps 16+ | 2012-02-05 | 28 | Work | 243 | US |
300658065455 | Ensoniq EPS 16+ Rackmount Sampler - VINTAGE = RARE. Excellent. | 2012-02-05 | 5 | Work | 192 | GB |
250979565810 | ENSONIQ EPS 16+ RACK MOUNT SAMPLER | 2012-01-30 | 1 | Work | 125 | US |
230735657775 | EPS 16 plus Digital Sampling Workstation von Ensoniq | 2012-01-25 | 6 | Work | 78 | DE |
130631026901 | Ensoniq EPS 16+ Plus Sampler w/ME-16 & Rare Flash Board | 2012-01-15 | 6 | Work | 182 | US |
320823601159 | Ensoniq EPS 16 Plus Sampler Workstation + many original discs + footswitch | 2012-01-10 | 8 | Work | 117 | DE |
130624996686 | Ensoniq EPS 16 Plus Sampler Rack Turbo | 2012-01-09 | 1 | Work | 175 | US |
140663378749 | Ensoniq EPS 16 plus rack mount sampler | 2011-12-22 | 2 | Work | 108 | US |
Summary:
Offer/Month | Sold/Month | Offer | Demand | Bids | Avg:bids/Sold | Higher asked | Higher Sold | Lower Sold | Avg Price |
---|---|---|---|---|---|---|---|---|---|
12.65 | 5.35 | 78 | 33 | 253 | 7 | 475.00 | 449.99 | 78.44 | 201.07 |
All prices in USD
Only last 20 auctions shown