| item # | Title | Date End | Bids | State | USD | Country |
|---|---|---|---|---|---|---|
| 180809276588 | KORG M1 R EX Rack Mount.. Great Condition ! | 2012-02-06 | 10 | Work | 234 | US |
| 230729178712 | Korg M1R EX Music Workstation | 2012-01-18 | 3 | Work | 350 | US |
| 130626948646 | KORG M1R-EX MUSIC WORKSTATION/SYNTH/SYNTHESIZER MODULE,.MANUALS, CARDS, EX-M1R, | 2012-01-16 | 25 | Work | 371 | GB |
| 160701928250 | Korg M1R EX, Midi-Expander, Synthesizer, M1, TOP-Zustand!!! | 2011-12-25 | 13 | Work | 259 | DE |
| 320809898343 | Korg M1-R/EX Musik-Workstation | 2011-12-18 | 21 | Work | 231 | DE |
| 140655310777 | Korg M1R EX, Midi-Expander inkl. Sound-Cards, TOP-Zustand!!! | 2011-12-13 | 3 | Work | 285 | AT |
| 250947071945 | KORG M1R EX EXM1R EX M1R EXCELLENT CONDITION | 2011-12-12 | 3 | Work | 213 | US |
Summary:
| Offer/Month | Sold/Month | Offer | Demand | Bids | Avg:bids/Sold | Higher asked | Lower asked | Higher Sold | Lower Sold | Avg Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.39 | 2.39 | 7 | 7 | 78 | 11 | 0.00 | 99999.00 | 370.72 | 213.43 | 277.61 |
All prices in USD
To convert use xe currency converter