| item # | Title | Date End | Bids | State | USD | Country |
|---|---|---|---|---|---|---|
| 260986087435 | Kurzweil K2500S Professional Synthesizer full keyboard of 76 semi-weighted keys | 2012-03-27 | 8 | Work | 320 | US |
| 170802799806 | Kurzweil K2500S Synthesizer Workstation | 2012-03-23 | 17 | Work | 465 | DE |
| 260970395578 | Kurzweil K2500S Professional Synthesizer full keyboard of 76 semi-weighted keys | 2012-03-08 | 9 | Work | 510 | US |
| 230747589628 | Kurzweil K2500S Workstation Synthesizer/Sampler + Piano-, Cont.- + Orchestr.-ROM | 2012-02-26 | 1 | Work | 1057 | DE |
| 230732196026 | Kurzweil K2500S Synthesizer | 2012-01-18 | 1 | Work | 850 | US |
| 190610051253 | KURZWEIL K2500S KEYBOARD/SAMPLER | 2011-12-11 | 22 | Work | 568 | DE |
| 280768133907 | Kurzweil K2500S mit KDFX und Digital-Aus- und Eingang | 2011-11-16 | 1 | Work | 517 | CH |
Summary:
| Offer/Month | Sold/Month | Offer | Demand | Bids | Avg:bids/Sold | Higher asked | Higher Sold | Lower Sold | Avg Price |
|---|---|---|---|---|---|---|---|---|---|
| 2.39 | 1.52 | 11 | 7 | 59 | 8 | 986.93 | 1057.36 | 320.00 | 612.52 |
All prices in USD
Only last 20 auctions shown