| item # | Title | Date End | Bids | State | USD | Country |
|---|---|---|---|---|---|---|
| 260986066303 | Yamaha REV-500 | 2012-03-29 | 4 | Work | 141 | DE |
| 310385241450 | YAMAHA REV 500 Digital Reverberator/Studio-Tool | 2012-03-18 | 14 | Work | 138 | DE |
| 251015450203 | Yamaha REV 500 Digital Reverb / Effects Processor REV 500 with MANUAL | 2012-03-17 | 8 | Work | 138 | US |
| 290681255157 | Yamaha REV 500 Reverb Digitales Hallgerät / Multi-Effekt-Gerät | 2012-03-16 | 33 | Work | 122 | DE |
| 160751207158 | YAMAHA REV500 live/Pro Studio Multi Effects!Vintage sound! industry desirability | 2012-03-11 | 2 | Work | 159 | GB |
| 320859788735 | YAMAHA REV500 REVERB | 2012-03-09 | 1 | Work | 140 | US |
| 180832633136 | Yamaha Rev 500 Digital Reverb Effects Processor Rev500 no reserve | 2012-03-08 | 19 | Work | 104 | US |
| 110833210136 | Yamaha REV 500 Digital Reverb L@@K ROLAND | 2012-03-07 | 16 | Work | 106 | US |
| 220962475797 | Yamaha Digital Reverberator Model REV500 | 2012-03-05 | 8 | Work | 63 | US |
| 251004340974 | Yamaha REV 500 Studio DSP 3 Hallgerät | 2012-03-02 | 11 | Work | 115 | DE |
| 170788602115 | Yamaha REV 500 Digital Reverb / Effects Processor REV500 | 2012-02-28 | 4 | Work | 124 | US |
| 120864695568 | YAMAHA REV 500 DIGITAL REVERB | 2012-02-28 | 2 | Work | 123 | GB |
| 270917282331 | Yamaha REV 500 Digital Reverb | 2012-02-25 | 16 | Work | 95 | US |
| 320850482243 | Yamaha Rev 500 | 2012-02-23 | 8 | Work | 73 | US |
| 130647186608 | Yamaha REV 500 Digital Reverb - TOP Hall Gerät | 2012-02-19 | 7 | Work | 90 | DE |
| 330682931293 | YAMAHA REV500 Effektgerät | 2012-02-19 | 2 | Work | 136 | DE |
Summary:
| Offer/Month | Sold/Month | Offer | Demand | Bids | Avg:bids/Sold | Higher asked | Higher Sold | Lower Sold | Avg Price |
|---|---|---|---|---|---|---|---|---|---|
| 17.37 | 12.63 | 22 | 16 | 155 | 9 | 249.80 | 159.44 | 63.00 | 116.67 |
All prices in USD
Only last 20 auctions shown