item # | Title | Date End | Bids | State | USD | Country |
---|---|---|---|---|---|---|
290703924916 | Waldorf Rack Attack Drum Synth | 2012-05-07 | 1 | Work | 306 | IT |
280870165791 | WALDORF Rack Attack | 2012-05-03 | 18 | Work | 417 | DE |
290672170383 | WALDORF RACK ATTACK | 2012-02-27 | 21 | Work | 469 | AT |
220952178145 | Waldorf Rack Attack Drum Synthesiser | 2012-02-18 | 4 | Work | 364 | GB |
170775215748 | Waldorf Rack Attack | 2012-02-11 | 13 | Work | 498 | DE |
150716779854 | Waldorf Rack Attack Drumcomputer (emulates TR-909, Simmons SDS and more) | 2011-12-16 | 10 | Work | 395 | DE |
200681836049 | Waldorf Rack Attack | 2011-12-08 | 18 | Work | 427 | DE |
160686183390 | Waldorf RackAttack | 2011-11-27 | 17 | Work | 285 | AT |
160681835026 | Waldorf RackAttack | 2011-11-20 | 13 | Work | 335 | AT |
Summary:
Offer/Month | Sold/Month | Offer | Demand | Bids | Avg:bids/Sold | Higher asked | Higher Sold | Lower Sold | Avg Price |
---|---|---|---|---|---|---|---|---|---|
3.75 | 1.47 | 23 | 9 | 115 | 12 | 755.67 | 498.42 | 284.79 | 388.43 |
All prices in USD
Only last 20 auctions shown