22 November 2012

Roland XV-2020

Roland XV-2020
item # Title Date End Bids State USD Country
160918904574 ROLAND Synthesizer XV-2020 2012-11-18 15 Work 242 DE
140878325704 Roland xv 2020 64-voice Expandable synthesizer module 2012-11-11 9 Work 246 GB
170921537064 Roland XV-2020 2012-10-14 11 Work 225 DE
110958069185 Roland XV-2020 Synthesizer Module 2012-10-05 4 Work 133 GB
221131765828 Roland XV 2020 XV2020 Synth module MINT CONDITION Worldwide! 2012-10-03 1 Work 225 KR
271067718683 Roland XV-2020 2012-09-27 3 Work 153 GB
330797113471 ROLAND xv2020 SOUND MODULE 2012-09-23 13 Work 141 GB
300780438528 Roland XV2020 Midi Sound Module (with Accessories) (XV 2020 XV-2020 ) 2012-09-19 11 Work 276 GB
330791531920 Roland XV 2020 2012-09-16 24 Work 267 GB
320976716599 Roland XV2020 MIDI/USB Module With Expansion Board 2012-09-11 15 Work 314 GB
280956809850 Roland XV-2020 Synth Module 2012-09-09 14 Work 286 GB
160876700642 Roland XV2020 XV Synth Module 2012-09-09 4 Work 232 ES
180962366173 Roland XV-2020 64 Voice Expandable Synthesizer Modulle 2012-09-04 14 Work 314 GB
300770682276 Roland XV 2020 Sound Module 2012-09-03 8 Work 180 GB
150888326742 Roland XV 2020 Synth module 2012-09-02 10 Work 196 GB
160869903428 ROLAND Synthesizer XV-2020 2012-09-01 13 Work 227 DE
221114495345 Roland XV 2020 XV2020 Synth module MINT CONDITION Worldwide! 2012-08-29 1 Work 285 KR
230835696129 ROLAND XV-2020 64 Voice Synthesizer MIDI Module - XV2020 - No Reserve 2012-08-20 10 Work 289 US
150882368960 Roland XV 2020 synthesizer module 2012-08-19 1 Work 225 GB
140824452710 Roland XV-2020 Sound Module 2012-08-15 1 Work 314 GB

Summary:

Offer/Month Sold/Month Offer Demand Bids Avg:bids/Sold Higher asked Higher Sold Lower Sold Avg Price
15.90 8.40 212 112 1295 11 549.15 422.21 133.48 239.51

All prices in USD

Only last 20 auctions shown