item # | Title | Date End | Bids | State | USD | Country |
---|---|---|---|---|---|---|
150943578646 | Korg M1R ex • 19" Midi Expander • Synthesizer Soundmodul | 2012-11-18 | 13 | Work | 242 | DE |
290786599984 | KORG M1R / M1R Expander - Rackversion des M1 - schööönnnee Sooouuunndddss! | 2012-10-12 | 11 | Work | 195 | DE |
360486624040 | KORG M1R EX RACK MOUNT MUSIC WORKSTATION M1REX | 2012-09-17 | 36 | Work | 281 | US |
261092469770 | Korg M1R ex Soundmodul | 2012-09-12 | 10 | Work | 174 | DE |
190712496688 | Korg M1R EX vintage rack mount synth (VERY CLEAN) | 2012-08-14 | 21 | Work | 464 | US |
190706749495 | KORG EX M1R SYNTHESIZER with MEMORY CARDS - Excellent Condition | 2012-07-30 | 12 | Work | 266 | US |
110923649458 | Korg m1rex music workstation exm1r rack mount synthesizer m1r ex | 2012-07-30 | 2 | Work | 205 | US |
300741113447 | Korg M1R/EX Music Workstation | 2012-07-22 | 16 | Work | 238 | DE |
180926057624 | Korg M1R "EX" | 2012-07-16 | 26 | Work | 220 | DE |
180912405212 | Korg M1R ex | 2012-06-25 | 5 | Work | 250 | US |
270978713643 | Korg M1R ex Music Workstation Rack Mount Sound Module Synth M1 NR!! | 2012-05-21 | 1 | Work | 309 | US |
180881443725 | Korg M1R ex | 2012-05-16 | 8 | Work | 227 | US |
110875340939 | Korg M1R EX module | 2012-05-08 | 1 | Work | 199 | US |
200749255902 | KORG M-1R-EX | 2012-04-27 | 30 | Work | 205 | US |
270957956746 | Korg M1R ex Music Workstation Rack Mount Sound Module Synth M1 NR!! | 2012-04-21 | 1 | Work | 299 | US |
130674813700 | KORG M1R ex classic rack module | 2012-04-08 | 10 | Work | 255 | US |
200727539629 | Korg M1EX r Synthesizer | 2012-03-21 | 8 | Work | 166 | GB |
180836706853 | KORG M1 R EX Rack Mount.. Great Condition ! | 2012-03-12 | 22 | Work | 228 | US |
260972166054 | Korg M1r-EX | 2012-03-12 | 11 | Work | 177 | GB |
320844527460 | Korg M1r EX | 2012-02-07 | 1 | Work | 275 | US |
Summary:
Offer/Month | Sold/Month | Offer | Demand | Bids | Avg:bids/Sold | Higher asked | Higher Sold | Lower Sold | Avg Price |
---|---|---|---|---|---|---|---|---|---|
6.74 | 2.47 | 82 | 30 | 346 | 11 | 723.87 | 463.99 | 153.22 | 245.13 |
All prices in USD
Only last 20 auctions shown