| item # | Title | Date End | Bids | State | USD | Country |
|---|---|---|---|---|---|---|
| 140964571509 | E-MU Mo Phatt Sound Module Rack Mount | 2013-05-02 | 14 | Work | 108 | US |
| 140960920142 | E-MU Mo Phatt Sound Module Rack Mount | 2013-04-27 | 3 | Work | 61 | US |
| 200917319521 | E-mu Mo-Phatt Urban Dance 64-Voice Synth Sound Module | 2013-04-27 | 1 | Work | 90 | US |
| 200918377538 | E-MU E-MU MO'PHATT 64 VOICE URBAN DANCE SYNTH MODULE MOPHATT HIP HOP FREE | 2013-04-24 | 1 | Broken | 89 | US |
| 281091557667 | E-MU Mo-phatt synth sound module | 2013-04-19 | 8 | Work | 122 | GB |
| 181117837667 | E-MU Mo'Phatt 64-Voice Urban HipHop RNB Dance Synthesizer Model 9111 Neuwertig | 2013-04-14 | 6 | Work | 161 | DE |
| 151021655271 | Custom E-MU Proteus 2000/1000/Mo'Phatt | 2013-04-14 | 1 | Work | 64 | DE |
| 130884548173 | E-MU Mo Phatt Module | 2013-04-14 | 13 | Work | 125 | GB |
| 271179658782 | E-MU Mo Phatt sound module | 2013-04-06 | 22 | Work | 156 | GB |
| 300883063640 | E-Mu MoPhatt Urban Dance Synth EMu Mo Phatt Mo'Phatt Hip Hop S12506 | 2013-04-06 | 1 | Work | 80 | US |
| 400453348106 | E-mu E-MU Mo Phatt Mo-Phatt Urban Dance Synth Sound Module Synthesizer | 2013-04-05 | 6 | Work | 62 | US |
| 290886919314 | E-MU MO PHATT Soundmodul | 2013-04-02 | 13 | Work | 147 | DE |
| 130876022003 | E-mu E-MU Mo Phatt Mo-Phatt Urban Dance Synth Sound Module Synthesizer | 2013-04-01 | 2 | Work | 103 | US |
| 290880353038 | E-Mu MoPhatt Urban Dance Synth Sound Module Hip Hop w/Manual | 2013-03-23 | 2 | Work | 76 | US |
| 221198460809 | E-MU Synth MO PHATT Top Zustand | 2013-03-17 | 11 | Work | 204 | DE |
| 281077132350 | E-MU MoPhatt Sound Module | 2013-03-17 | 4 | Work | 55 | US |
| 151009602495 | E-MU MO' Phatt Synth | 2013-03-17 | 1 | Work | 130 | US |
| 271168467436 | E-MU Mo Phatt Sound Module | 2013-03-15 | 1 | Work | 99 | US |
| 400428468965 | E-MU Mo' Phatt 64 Voice Urban Dance Synth sound module model 9111 | 2013-03-13 | 2 | Work | 101 | US |
| 160986814637 | E-MU Mo Phatt | 2013-03-12 | 1 | Work | 75 | GB |
Summary:
| Offer/Month | Sold/Month | Offer | Demand | Bids | Avg:bids/Sold | Higher asked | Higher Sold | Lower Sold | Avg Price |
|---|---|---|---|---|---|---|---|---|---|
| 22.18 | 6.96 | 542 | 170 | 1546 | 9 | 509.44 | 327.31 | 1.90 | 112.38 |
All prices in USD
Only last 20 auctions shown