item # | Title | Date End | Bids | State | USD | Country |
---|---|---|---|---|---|---|
261205617108 | Roland Juno 106 Programmable Polyphonic Synthesizer Tested And Works | 2013-05-01 | 2 | Work | 610 | US |
181128254293 | Roland Juno 106 Keyboard (Good Condition & Fully Working) | 2013-04-30 | 19 | Work | 891 | GB |
121099858924 | Roland JUNO 106 Analogsynthesizer 80.ziger Vintage in sehr guten Zustand | 2013-04-30 | 23 | Work | 787 | DE |
121100915991 | Roland Juno-106 Vintage Synethsizer with Power! | 2013-04-29 | 17 | Work | 520 | US |
140958151734 | Roland Juno 106 Keyboard | 2013-04-28 | 10 | Broken | 514 | GB |
151033933958 | Roland Juno 106 Vintage Analog Synthesizer Synth | 2013-04-28 | 34 | Broken | 372 | US |
321111391293 | Roland Juno-106 Synthesizer | 2013-04-27 | 14 | Work | 535 | US |
281094641398 | Roland Juno 106 Analoger Kult- Synthesizer | 2013-04-27 | 22 | Work | 885 | DE |
360636588787 | Roland Juno 106 mit Case aus Tonstudio analog Synthesizer Keyboard | 2013-04-24 | 1 | Work | 1107 | DE |
171029284063 | Roland Juno 106 | 2013-04-24 | 1 | Work | 775 | GB |
200916616634 | ROLAND JUNO-106 PROGRAMMABLE POLYPHONIC SYNTHESIZER | 2013-04-22 | 28 | Work | 510 | US |
151028481175 | Roland Juno 106 Vintage Analog Synthesizer Synth | 2013-04-22 | 21 | Work | 345 | US |
321108168587 | Roland Juno 106 Synthesiser | 2013-04-21 | 22 | Work | 728 | GB |
350765639686 | ROLAND JUNO-106 Analog Keyboard Synthesizer inkl. Hard-Case Metall | 2013-04-21 | 14 | Work | 1185 | DE |
111052737982 | Roland Juno 106 Synthesizer | 2013-04-21 | 19 | Work | 685 | DE |
161012076900 | Roland Juno 106 Analog Synth Excellent Condition | 2013-04-21 | 1 | Work | 1301 | GB |
151027629756 | Roland Juno-106, Restored at the Synth Spa, No Reserve! | 2013-04-21 | 10 | Work | 780 | US |
271188270077 | roland juno 106 | 2013-04-19 | 17 | Work | 963 | GB |
221212545621 | Roland Juno 106 | 2013-04-17 | 12 | Work | 403 | GB |
321104856715 | Roland Juno 106 | 2013-04-17 | 1 | Work | 450 | US |
Summary:
Offer/Month | Sold/Month | Offer | Demand | Bids | Avg:bids/Sold | Higher asked | Higher Sold | Lower Sold | Avg Price |
---|---|---|---|---|---|---|---|---|---|
64.94 | 25.82 | 1288 | 512 | 7696 | 15 | 1695.00 | 1441.63 | 46.00 | 625.21 |
All prices in USD
Only last 20 auctions shown