| item # | Title | Date End | Bids | State | USD | Country |
|---|---|---|---|---|---|---|
| 261267968598 | Ensoniq ASR-10 | 2013-08-26 | 10 | Broken | 181 | GB |
| 151102452758 | Ensoniq ASR-10 Rack Complete With SCSI LOW Reserve | 2013-08-22 | 7 | Work | 325 | US |
| 200950963449 | Ensoniq ASR-10 mit Festplatte | 2013-08-15 | 16 | Work | 269 | AT |
| 290956536959 | Ensoniq ASR-10 Rack Max Ram Digital I O Disks Extras | 2013-08-12 | 14 | Work | 540 | US |
| 221263730485 | ensoniq asr 10 | 2013-08-11 | 2 | Work | 402 | DE |
| 161081371049 | Ensoniq asr 10 rack | 2013-08-07 | 3 | Work | 203 | US |
| 190875857961 | Ensoniq ASR 10 KEYBOARD SAMPLER 2 meg 61 key ASR10 | 2013-08-01 | 29 | Work | 218 | US |
| 161072929243 | Ensoniq ASR-10 Sampler | 2013-07-31 | 9 | Work | 382 | US |
| 310708235248 | Ensoniq ASR-10 ASR10 Sampling Keyboard Synthesizer Repair Parts Wont Load | 2013-07-25 | 20 | Broken | 265 | US |
| 221247882304 | Ensoniq ASR-10 ASR10 ASR 10 Rackmount Rack Mount Sampler! | 2013-07-07 | 1 | Work | 299 | US |
| 171066900277 | Ensoniq ASR-10 Great condition | 2013-07-01 | 5 | Work | 317 | US |
| 111104595814 | ensoniq asr 10 | 2013-06-30 | 21 | Work | 447 | US |
| 151067610143 | Ensoniq ASR 10 | 2013-06-27 | 2 | Work | 379 | GB |
| 161054500188 | Ensoniq ASR 10 Sampling Work Station | 2013-06-27 | 1 | Work | 449 | US |
| 350819055139 | Ensoniq ASR 10 KEYBOARD SAMPLER 2 meg/61 key/ASR10. | 2013-06-27 | 5 | Work | 255 | US |
| 251293582601 | ENSONIQ ASR-10R | 2013-06-24 | 7 | Work | 283 | US |
| 281121665783 | Ensoniq ASR-10 Keyboard w/SCSI, Output expander | 2013-06-24 | 25 | Work | 420 | US |
| 200934665050 | Ensoniq Asr-10 Rack Mount Sampler | 2013-06-22 | 3 | Work | 338 | US |
| 111097874110 | ensoniq asr 10 | 2013-06-22 | 27 | Work | 272 | US |
| 231002375931 | Ensoniq ASR 10 Sampler w/ SCSI | 2013-06-22 | 13 | Work | 305 | US |
Summary:
| Offer/Month | Sold/Month | Offer | Demand | Bids | Avg:bids/Sold | Higher asked | Higher Sold | Lower Sold | Avg Price |
|---|---|---|---|---|---|---|---|---|---|
| 33.69 | 10.37 | 822 | 253 | 2715 | 10 | 1495.00 | 1050.00 | 126.50 | 385.34 |
All prices in USD
Only last 20 auctions shown