item # | Title | Date End | Bids | State | USD | Country |
---|---|---|---|---|---|---|
261289714544 | Korg Wavestation | 2013-09-28 | 4 | Work | 250 | GB |
221287214574 | Korg Wavestation with upgraded newhaven lcd and battery | 2013-09-27 | 0 | Work | 480 | GB |
151116571355 | KORG WAVESTATION Electronic Keyboard | 2013-09-11 | 7 | Work | 130 | US |
321198736616 | Korg Wavestation Digitaler Vintage Synthesizer | 2013-09-08 | 31 | Work | 280 | DE |
281139633390 | Korg Wavestation WS1 Synthesizer Excellent Original Condition + Extras | 2013-07-31 | 1 | Work | 312 | GB |
141020464187 | KORG WAVESTATION WS-1 | 2013-07-29 | 3 | Work | 143 | US |
141020923653 | korg wavestation | 2013-07-28 | 13 | Work | 190 | DE |
281138579032 | KORG WAVESTATION WS-1 SYNTHESIZER- MINT NO RESERVE | 2013-07-26 | 13 | Work | 158 | US |
261245718920 | Korg Wavestation Synthesizer Kult | 2013-07-23 | 5 | Work | 161 | DE |
221253931324 | Korg SR Wavestation | 2013-07-21 | 8 | Work | 137 | GB |
350831531342 | Korg Wavestation A D Vector Synth Synthesizer Sound Module | 2013-07-15 | 20 | Work | 131 | US |
221252352870 | Korg Wavestation | 2013-07-15 | 20 | Work | 198 | DE |
330949443809 | Korg Wavestation WS-1 keyboard | 2013-07-05 | 1 | Work | 262 | GB |
380668410488 | Faulty KORG WS1 Wavestation keyboard synthesizer | 2013-07-01 | 13 | Broken | 106 | GB |
300919153052 | Korg Wavestation WS-1 Classic Digital Synth | 2013-06-23 | 1 | Work | 228 | GB |
181156554714 | Korg Wavestation - Synthesizer WS-1 original Verpackt | 2013-06-21 | 1 | Work | 326 | DE |
171053741762 | Korg Wavestation Synthesizer Keyboard | 2013-06-16 | 8 | Work | 335 | DE |
130912763244 | Korg Wavestation Synthesizer | 2013-05-27 | 26 | Work | 351 | DE |
161026443930 | Korg Wavestation | 2013-05-24 | 36 | Work | 318 | DE |
400479622588 | Vintage KORG Wavestation WV-A/D Synthesizer w/all 4 manuals NMINT! LQQK! | 2013-05-09 | 13 | Work | 308 | US |
Summary:
Offer/Month | Sold/Month | Offer | Demand | Bids | Avg:bids/Sold | Higher asked | Higher Sold | Lower Sold | Avg Price |
---|---|---|---|---|---|---|---|---|---|
14.49 | 4.21 | 358 | 104 | 1214 | 11 | 978.79 | 468.79 | 100.00 | 230.60 |
All prices in USD
Only last 20 auctions shown