22 October 2013

Kurzweil K2661

Kurzweil K2661
item # Title Date End Bids State USD Country
181219452834 Kurzweil K2661 61 Key VAST workstation synth manuals included VGC 2013-09-23 50 Work 597 US
231020002137 KURZWEIL K2661 Keyboard 2013-07-31 20 Work 822 GB
300934663700 Kurzweil K2661 Keyboard 2013-07-20 19 Work 715 US
141015626000 Kurzweil K2661 mit Zubehuor 2013-07-20 1 Work 1327 DE
261234093475 Kurzweil - K2661 Synthesiser Workstation 2013-07-03 8 Work 939 GB
181142916336 Kurzweil K2661 Keyboard 2013-05-25 1 Work 700 US
200918210386 Kurzweil K2661 Keyboard 2013-04-26 1 Work 750 US
271186482925 Kurzweil K2661 Keyboard 2013-04-15 4 Work 929 US
230937385630 Kurzweil K2661 Keyboard Workstation - ein Flaggschiff 2013-03-10 2 Work 1313 DE
290849069356 Kurzweil K2661 Sampling Synthesizer / Workstation 2013-02-01 1 Work 950 US
121044085966 kurzweil 2661 K2661 4 ROMS 2012-12-28 1 Work 800 US
170954559585 Kurzweil K2661 Professional 61 Key full sequence workstation! 2012-12-16 3 Work 660 US
271111291662 Kurzweil K2661 synthesizer 2012-12-03 5 Work 735 GB
110957580031 Kurzweil K2661 Synthesizer Workstation + Transportcase + ZIP Drive 2012-10-07 39 Work 1244 DE
251077661020 Kurzweil K2661 VAST Synthesizer. 61 Note Keyboard 2012-06-14 13 Work 758 GB
130670131280 Kurzweil K2661 Sampler-Workstation / Flightcase, Speicherkarte 2012-03-30 151 Work 1012 DE
190641058661 Kurzweil K2661 2012-03-12 30 Work 722 IT
170793678398 Kurzweil K2661 Keyboard 2012-03-03 1 Work 999 US
200708575625 Kurzweil K2661 Synthesizer with flightcase. 2012-02-08 2 Work 804 GB
200708299965 Kurzweil K2661 Keyboard 2012-02-08 39 Work 860 US

Summary:

Offer/Month Sold/Month Offer Demand Bids Avg:bids/Sold Higher asked Higher Sold Lower Sold Avg Price
4.15 0.95 105 24 403 16 3374.68 1915.65 511.00 907.23

All prices in USD

Only last 20 auctions shown