| item # | Title | Date End | Bids | State | USD | Country |
|---|---|---|---|---|---|---|
| 290707659001 | ROLAND SH-101 Synthesizer + MGS-1 Mod Grip + Manual | 2012-05-11 | 24 | Work | 1160 | GB |
| 130688844028 | ROLAND SH101 Analogue Synthesiser | 2012-05-09 | 1 | Work | 808 | GB |
| 280871746025 | Roland SH101 | 2012-05-08 | 13 | Work | 694 | GB |
| 270964884528 | Roland SH-101 classic monophonic synthesizer (blue version) in superb condition | 2012-05-07 | 17 | Work | 876 | GB |
| 110873682378 | Roland sh- 101 | 2012-05-06 | 13 | Work | 677 | US |
| 160791240430 | Roland SH-101 vintage synth ***needs repair - tuning faulty*** | 2012-05-05 | 13 | Broken | 616 | GB |
| 230781741807 | Roland SH-101 analog synthesizer | 2012-05-01 | 13 | Work | 702 | JP |
| 170830033200 | Roland SH-101 | 2012-05-01 | 16 | Work | 847 | DE |
| 320892010314 | Roland SH-101 Synthesizer | 2012-04-30 | 21 | Work | 760 | US |
| 130686025156 | Roland SH-101 analogue monophonic synthesizer (SH101) | 2012-04-29 | 17 | Work | 805 | GB |
| 300699675873 | ROLAND SH-101 Analog Vintage Synthesizer NO RESERVE | 2012-04-29 | 17 | Work | 1075 | JP |
| 380431149549 | ROLAND SH-101 VINTAGE SYNTHESIZER NO RESERVE | 2012-04-25 | 18 | Work | 721 | US |
| 120896145327 | Roland SH101 Electronic Keyboard Synthesizer Musical Instrument | 2012-04-21 | 1 | Work | 900 | US |
| 290697122114 | Roland SH-101 Monophonic Synthesiser Keyboard in Red Vintage Rare Mint Condition | 2012-04-21 | 14 | Work | 818 | GB |
| 150797555376 | Roland SH-101 analog monophonic synthesizer | 2012-04-21 | 47 | Work | 748 | GB |
| 221001263750 | Roland SH-101 With Rare Modifications | 2012-04-21 | 29 | Work | 935 | DE |
| 190664520754 | Roland Monophonic Synthesizer SH-101 & Kenton USB Solo | 2012-04-18 | 28 | Work | 772 | GB |
| 300694234692 | Roland SH-101 SH101 analogue monosynth synthesizer with NOVA MOD | 2012-04-17 | 17 | Work | 550 | GB |
| 261001082925 | Roland sh-101 synthesiser | 2012-04-17 | 19 | Work | 480 | GB |
| 160780799892 | sh 101 roland | 2012-04-16 | 22 | Work | 652 | GB |
Summary:
| Offer/Month | Sold/Month | Offer | Demand | Bids | Avg:bids/Sold | Higher asked | Higher Sold | Lower Sold | Avg Price |
|---|---|---|---|---|---|---|---|---|---|
| 11.80 | 4.82 | 267 | 109 | 1476 | 13 | 2107.21 | 1312.85 | 478.23 | 759.23 |
All prices in USD
Only last 20 auctions shown