| item # | Title | Date End | Bids | State | USD | Country |
|---|---|---|---|---|---|---|
| 400308435131 | E'MU PROTEUS 2000 128 VOICE EXPANDABLE SOUND MODULE | 2012-07-12 | 16 | Work | 123 | US |
| 251096890143 | E-MU Proteus 2000 Synth Rack Module E-mu Vintage Synth | 2012-07-08 | 17 | Work | 171 | GB |
| 251096619532 | E-MU Proteus 2000 Rackmount Synth Module, EMU | 2012-07-05 | 9 | Work | 175 | US |
| 271006566388 | E-mu E-MU Proteus 2000 Rack Mount Synthesizer Module Composer ROM - Clean! | 2012-07-04 | 22 | Work | 165 | US |
| 280909338353 | E-MU E-mu Proteus 2000 with PROTOZOA ROM!! | 2012-07-04 | 1 | Work | 150 | US |
| 140778726329 | E-MU PROTEUS 2000 EXPANDABLE SOUND MODULE - SPARES OR REPAIR | 2012-07-02 | 7 | Broken | 76 | GB |
| 290731366197 | E-MU PROTEUS 2000 128 VOICE SOUND MODULE W/ 2 SOUND EXPANSION ROMS!!! EMU | 2012-06-29 | 6 | Work | 186 | US |
| 140778210848 | E-MU PROTEUS 2000 + World Expansion Ram | 2012-06-29 | 19 | Work | 291 | US |
| 320930299564 | E-MU Proteus 2000 Allroundsoundmodul Top! | 2012-06-27 | 19 | Work | 235 | DE |
| 190694408623 | E-MU ORBIT PLANET PHATT PROTEUS 2000 RACK SYNTH MODULES | 2012-06-27 | 3 | Work | 203 | US |
| 251089288015 | E-mu Proteus 2000 | 2012-06-27 | 10 | Work | 103 | US |
| 300725236105 | E-MU PROTEUS 2000 | 2012-06-24 | 13 | Work | 178 | DE |
| 300727525962 | E-MU proteus 2000 with Composer and Protozoa ROMs | 2012-06-24 | 15 | Work | 180 | GB |
| 130711385288 | E-MU Proteus 2000 aus studio | 2012-06-21 | 11 | Work | 185 | AT |
| 150835350844 | E-MU Proteus 2000 with Composer ROM (Vintage classic synth) | 2012-06-19 | 22 | Work | 124 | GB |
| 170856103647 | E-MU Proteus 2000 128 voice synth sound module | 2012-06-13 | 1 | Work | 148 | US |
| 140768643192 | E-mu Proteus 2000 Synthesizer Sound Module | 2012-06-12 | 8 | Work | 178 | US |
| 270992851739 | E-MU Proteus 2000 | 2012-06-11 | 5 | Work | 118 | US |
| 140764194899 | E-MU Proteus 2000 | 2012-06-10 | 4 | Broken | 17 | GB |
| 190686154166 | E-MU PROTEUS 2000 128 VOICE EXPANDABLE SOUND MODEL SYNTHESIZERS | 2012-06-09 | 11 | Work | 148 | US |
Summary:
| Offer/Month | Sold/Month | Offer | Demand | Bids | Avg:bids/Sold | Higher asked | Higher Sold | Lower Sold | Avg Price |
|---|---|---|---|---|---|---|---|---|---|
| 52.82 | 19.93 | 530 | 200 | 1859 | 9 | 799.00 | 657.77 | 31.00 | 169.07 |
All prices in USD
Only last 20 auctions shown